<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//maritimenewsbd.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://maritimenewsbd.com/cpa-begins-maintenance-dredging-of-matarbari-deep-sea-port-channel/</loc>
		<lastmod>2026-10-29T10:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-md-venus-triumph-docks-at-matarbari-port-2020-12-29-pid-0031720-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/matarbari-to-lift-chattogram-ports-container-capacity-to-6-million-teus-by-2030-says-cpa/</loc>
		<lastmod>2026-10-29T10:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-tarique-rahman-visiting-matarbari-deep-sea-port-maheshkhali-cox-s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bangladesh-and-japan-agree-to-build-matarbari-maheshkhali-into-logistics-energy-and-industry-hub/</loc>
		<lastmod>2026-10-29T10:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-tarique-rahman-and-zubaida-rahman-at-a-luncheon-in-tokyo-2026-10-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-how-the-matarbari-terminal-contract-was-signed-with-penta-ocean-and-toa-in-2025/</loc>
		<lastmod>2026-10-29T10:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-matarbari-port-development-project-contract-signing-dhaka-2025-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-land-based-lng-terminal-near-matarbari-moved-to-public-private-partnership/</loc>
		<lastmod>2026-10-29T10:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-lng-carriers-dilihat-dari-sembawang-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/prime-minister-tarique-rahman-inspects-matarbari-deep-sea-port-and-power-project/</loc>
		<lastmod>2026-10-29T10:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-tarique-rahman-visiting-matarbari-deep-sea-port-maheshkhali-2026-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/medlog-takes-over-pangaon-inland-container-terminal-plans-to-halve-user-costs/</loc>
		<lastmod>2026-10-29T10:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-2026-01-17-m-sakhawat-hossain-speech-at-medlog-bangladesh-port-op.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/cpa-invites-private-investors-to-develop-22-vacant-acres-at-pangaon-terminal/</loc>
		<lastmod>2026-10-29T10:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-pangaon-river-port-narayanganj-projects-inspection-2024-11-04-pid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/private-icds-in-chattogram-raise-handling-charges-9-85-after-diesel-price-hike/</loc>
		<lastmod>2026-10-29T10:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-container-yard-in-port-of-chittagong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bida-proposes-clearing-80-of-imports-through-private-off-docks-to-ease-chattogram-congestion/</loc>
		<lastmod>2026-10-29T10:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bangladesh-investment-development-authority-bida-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-chattograms-19-private-depots-called-off-december-strike-after-port-assurances/</loc>
		<lastmod>2026-10-29T10:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-straddle-carrier-from-port-of-chittagong-05-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-nbr-widened-off-dock-import-list-to-65-goods-in-2025/</loc>
		<lastmod>2026-10-29T10:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-national-board-of-revenue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/benapole-petrapole-cargo-trade-halted-for-durga-puja-set-to-resume-on-25-october/</loc>
		<lastmod>2026-10-29T10:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-benapole-0906-17-17023318140-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/world-bank-financed-tender-opens-for-benapole-land-port-expansion/</loc>
		<lastmod>2026-10-29T10:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-benapole-0906-24-17023106998-cropped-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/benapole-customs-revenue-target-cut-to-tk-105-88-billion-after-fy26-shortfall/</loc>
		<lastmod>2026-10-29T10:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-benapole-0906-16-17210273241-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/benapole-truck-traffic-roughly-halves-as-india-trade-slows-unb-reports/</loc>
		<lastmod>2026-10-29T10:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-benapole-0906-27-17184910906-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-how-indias-2025-land-port-curbs-hit-bangladeshi-garment-shipments-via-benapole/</loc>
		<lastmod>2026-10-29T10:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-benapole-0906-14-17023108778-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/trade-through-benapole-resumes-after-seven-day-eid-ul-azha-closure/</loc>
		<lastmod>2026-10-29T10:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-benapole-0906-15-16590655353-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/shipping-minister-promises-radical-changes-at-mongla-port-within-180-days/</loc>
		<lastmod>2026-10-29T10:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-ship-in-mongla-port.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/mongla-port-posts-record-tk-387-95-crore-revenue-in-fy2025-26/</loc>
		<lastmod>2026-10-29T10:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-mongla-port.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bangladesh-signs-335-78m-china-exim-loan-for-two-mongla-container-terminals/</loc>
		<lastmod>2026-10-29T10:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-mongla-port-authority-contract-signing-dhaka-2022-12-26-pid-00191.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/mongla-positions-itself-as-a-regional-transit-hub-as-fy25-profit-triples-target/</loc>
		<lastmod>2026-10-29T10:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-sheikh-hasina-inaugurates-akhaura-agartala-khulna-mongla-rampal-p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/mongla-handles-record-17387-teus-in-first-half-of-fy2025-26/</loc>
		<lastmod>2026-10-29T10:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bd-mongla-0906-5-17003391087-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/payra-to-get-maintenance-dredging-and-two-new-dredgers-to-restore-rabnabad-channel/</loc>
		<lastmod>2026-10-29T10:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-rabnabad-channel-dredging-contract-signing-ceremony-payra-port-dh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/silt-forces-payras-coal-ships-to-unload-at-chattogram-as-foreign-calls-plunge/</loc>
		<lastmod>2026-10-29T10:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-2022-03-21-coal-arrival-at-payra-thermal-power-plant-jetty-patuak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-planning-adviser-called-payra-port-a-poisonous-boil-for-the-economy-in-2025/</loc>
		<lastmod>2026-10-29T10:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-payra-port-dredging-contract-signing-with-jan-de-nul-at-hotel-int.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/will-foreign-firms-run-all-four-chattogram-container-terminals/</loc>
		<lastmod>2026-10-29T10:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-view-of-chittagong-port-from-flyover-by-owais-al-qarni-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/apm-terminals-unveils-550m-laldia-terminal-layout-aims-to-start-construction-by-end-2026/</loc>
		<lastmod>2026-10-29T10:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-m-sakhawat-hossain-press-conference-on-laldiarchar-container-yard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/no-plan-to-hand-chattogram-port-to-a-foreign-operator-shipping-minister-tells-parliament/</loc>
		<lastmod>2026-10-29T10:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-port-of-chittagong-01-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/payra-port-expected-to-be-fully-operational-in-early-2027-minister-tells-parliament/</loc>
		<lastmod>2026-10-29T10:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-sheikh-hasina-inaugurates-payra-seaport-projects-2022-10-27-pid-0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-payra-master-plan-set-out-transshipment-role-and-20-30-lower-tariffs/</loc>
		<lastmod>2026-10-29T10:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-brigadier-general-m-sakhawat-hossain-advisor-maritime-affairs-vis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/chattogram-port-record-fy2025-26-container-cargo/</loc>
		<lastmod>2026-10-29T10:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-stacking-intermodal-container-in-port-of-chittagong-09-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/payra-port-five-new-cranes-direct-mother-vessel/</loc>
		<lastmod>2026-10-29T10:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-inauguration-of-payra-port-operational-activities-by-sheikh-hasin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/mongla-port-container-handling-record-fy2025-26/</loc>
		<lastmod>2026-10-29T10:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-container-at-mongla-port.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/chattogram-port-terminal-rail-links-study/</loc>
		<lastmod>2026-10-29T10:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-chittagong-port-area-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/japan-to-provide-a-patrol-vessel-to-boost-bangladeshs-maritime-security/</loc>
		<lastmod>2026-10-29T10:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-tarique-rahman-and-zubaida-rahman-at-luncheon-in-prime-minister-o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/navy-chief-khondkar-misbah-ul-azim-promoted-to-admiral/</loc>
		<lastmod>2026-10-29T10:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-tarique-rahman-adorning-khondokar-misbah-ul-azim-with-admiral-ran.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/coast-guard-rescues-55-from-malaysia-bound-trawler-off-teknaf-five-suspects-held/</loc>
		<lastmod>2026-10-29T10:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-cgs-shadhin-bangla-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/coast-guard-rescues-13-fishermen-adrift-south-of-saint-martins-island/</loc>
		<lastmod>2026-10-29T10:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bangladesh-coast-guard-harbor-patrol-boats-30233829981-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/coast-guard-rescues-five-fishermen-sundarbans-pirates/</loc>
		<lastmod>2026-10-29T10:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bangladesh-coast-guard-jetty-patuakhali-29689349924-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bns-somudra-avijan-international-fleet-review-milan-2026/</loc>
		<lastmod>2026-10-29T10:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bns-somudra-avijan-moored-in-alameda-ca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/western-marine-delivers-landing-craft-uae/</loc>
		<lastmod>2026-10-29T10:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-biwtc-l-c-t-kajal-33128441635-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/khulna-shipyard-launches-landing-craft-tank-navy/</loc>
		<lastmod>2026-10-29T10:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-khulna-ship-yard-ltd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/navy-run-dew-lays-keel-for-five-locally-built-coast-guard-riverine-patrol-vessels/</loc>
		<lastmod>2026-10-29T10:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-narayanganj-bangladesh-navy-dockyard-keel-laying-ceremony-rescue-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/ship-export-earnings-jump-to-22-53m-in-fy26-but-sector-still-far-from-targets/</loc>
		<lastmod>2026-10-29T10:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/western-marine-hands-over-two-764-passenger-river-ships-to-biwtc/</loc>
		<lastmod>2026-10-29T10:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-biwtc-ro-ro-ferry-enayet-puri-26915410962-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-ananda-shipyards-5500-dwt-wes-wire-export-to-turkey/</loc>
		<lastmod>2026-10-29T10:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-cargo-ship-kumano.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/probes-find-undetected-hydrogen-sulphide-in-ballast-tank-caused-sitakunda-shipbreaking-deaths/</loc>
		<lastmod>2026-10-29T10:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-ship-breaking-by-gas-cutting-in-bhatiary-yard-01-chittagong-bangl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/nyk-sends-its-first-large-vessel-to-a-bangladeshi-yard-for-recycling/</loc>
		<lastmod>2026-10-29T10:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bulk-carrier-undergoing-ship-recycling-in-chattogram-chittagong-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bangladesh-loses-top-shipbreaking-spot-to-india-as-scrap-ship-imports-fall-32/</loc>
		<lastmod>2026-10-29T10:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-shitakundo-ship-breaking-yard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bangladesh-17-imo-authorised-ship-recycling-yards/</loc>
		<lastmod>2026-10-29T10:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-making-bangladesh-ship-recycling-green-and-sustainable-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/shipbreakers-basel-convention-hong-kong-convention-dispute/</loc>
		<lastmod>2026-10-29T10:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-chittagong-ship-breaking-yard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/biwta-prepares-crackdown-on-trawlers-and-speedboats-in-meghna-danger-zone/</loc>
		<lastmod>2026-10-29T10:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-meghnariver2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/sitakunda-shipbreaking-yard-toxic-gas-nine-dead/</loc>
		<lastmod>2026-10-29T10:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-shipbreaking-yard-bhatiari-sitakunda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/biwta-runs-special-eid-ul-fitr-launches-from-basila-and-shimulia-to-ease-sadarghat-crowding/</loc>
		<lastmod>2026-10-29T10:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-launches-at-sadarghat-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/biwta-revokes-route-permit-of-mv-adventure-9-after-deadly-meghna-collision/</loc>
		<lastmod>2026-10-29T10:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-launches-at-sadarghat-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/joint-control-room-ansar-on-every-launch-how-waterways-prepared-for-eid-ul-azha/</loc>
		<lastmod>2026-10-29T10:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-sadarghat-launch-terminal-dhaka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/biwta-adds-114km-waterways-river-ports/</loc>
		<lastmod>2026-10-29T10:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-meghnariver4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/merchandise-exports-rise-6-34-to-13-09bn-in-july-september-epb-data-show/</loc>
		<lastmod>2026-10-29T10:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-stacking-intermodal-container-in-port-of-chittagong-11-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/bangladesh-signs-first-economic-partnership-agreement-with-japan/</loc>
		<lastmod>2026-10-29T10:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-stacking-intermodal-container-in-port-of-chittagong-19-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/us-cuts-reciprocal-tariff-on-bangladesh-to-19-in-bilateral-trade-deal/</loc>
		<lastmod>2026-10-29T10:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-stacking-intermodal-container-in-port-of-chittagong-08-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/58-day-fishing-ban-in-the-bay-of-bengal-runs-from-15-april-to-11-june/</loc>
		<lastmod>2026-10-29T10:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-fishing-trawler-anchored-at-cox-s-bazar-beach-bangladesh-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/saint-martins-island-reopens-to-tourists-on-1-november-with-3500-a-day-cap/</loc>
		<lastmod>2026-10-29T10:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-light-house-at-st-martin-s-island.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/shrimp-economic-zone-proposed-to-revive-exports-as-sector-sets-3bn-goal/</loc>
		<lastmod>2026-10-29T10:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-shrimp-farm-by-the-mangroves.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/undp-presents-bangladeshs-circular-blue-economy-agenda-at-world-circular-economy-forum/</loc>
		<lastmod>2026-10-29T10:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-a-pair-of-fishing-trawlers-are-in-rest-at-kuakata-sea-beach-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/import-policy-order-2026-29-lc-ceiling-removed/</loc>
		<lastmod>2026-10-29T10:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-chittagong-port-area-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/ldc-graduation-export-risk-17-5-billion/</loc>
		<lastmod>2026-10-29T10:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-stacking-intermodal-container-in-port-of-chittagong-14-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/chattogram-port-automated-tos-paperless-cargo-delivery/</loc>
		<lastmod>2026-10-29T10:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-chittagong-port-area-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/22-day-hilsa-fishing-ban-ends-2026/</loc>
		<lastmod>2026-10-29T10:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-hilsa-fisherman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/shipping-minister-tells-passing-out-cadets-they-are-ready-to-conquer-the-world/</loc>
		<lastmod>2026-10-29T10:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-chittagong-national-maritime-institute-pass-out-and-trainees-host.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/banglar-joyjatra-crew-fly-home-after-115-days-stranded-in-hormuz/</loc>
		<lastmod>2026-10-29T10:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-bangladesh-shipping-corporation-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/background-mariners-protested-plan-to-issue-cdcs-to-diploma-holders-in-2025/</loc>
		<lastmod>2026-10-29T10:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-seafarers-memorial-bma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maritimenewsbd.com/fourth-batch-of-bangladesh-marine-academy-pabna-passes-out/</loc>
		<lastmod>2026-10-29T10:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maritimenewsbd.com/wp-content/uploads/2026/10/mnbd-rangpur-marine-academy-2nd-batch-cadets-graduation-parade-2023-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
